
| Weekly Gīte Rates 2007 | ||||
|---|---|---|---|---|
| La Lavande or L'Iris 2 people |
Le Romarin 2-4 people |
La Truffe 2-6 people | ||
| Nov-Mar | 400 | 500 | 600 | |
| April-May | 500 | 600 | 750 | |
| June-August | 600 | 750 | 900 | |
| September-October | 500 | 600 | 750 | |
| All prices are in Euros per week. All bed linen, towels included, fully equipped Add 5.5% France TVA (tax), not included | ||||
Please fill in all blanks so that we can respond quickly with a confirmation or further questions.